|
WOW - My 5M GT-S Gear Ratios - Interesting
well now that my car is finally back, i get to have some fun with it. first off, let me just say that LIFT + CAI = HEAVEN. the changeover in sound once you hit lift is unbelieveable!
because this engine was intended to be mated to a 6spd, it results in VERY long gears, check it out:
RPM 1st Gear 2nd Gear 3rd Gear 4th Gear 5th Gear Reverse
800 6 11 15 20 25 6
1000 8 13 18 25 31 8
2000 16 27 37 50 63 16
3000 24 40 55 75 94 24
4000 32 54 74 100 126 32
5000 41 67 92 124 157 39
5800 47 78 107 144 183 46
6000 49 81 111 149 189 47
6200 50 84 114 154 195 49
7000 57 94 129 174 220 55
8000 65 108 148 199 252 63
8200 66 111 151 204 258 65
8400 68 113 155 209 265 66
8600 70 116 159 214 271 68
anyways, these are SPEEDS IN KM/H for each of my gears at a particular RPM (left column)
what's important are my MAX SPEED in each gear - it's insane!!!
RPM 1 2 3 4 5 R
8600 70 116 159 214 271 68
i can drive on the highway in 2nd gear and max out 3rd gear at 160 KM/H
this was much easier but less fun than physically seeing what my max's were
|